<?xml version='1.0' encoding='iso-8859-1'?>
<!-- NeoClarus - iFile Suite version 3.4434 -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.softech.com/20111130"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://www.softech.com/20111130/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="soft-20111130.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.softech.com/20111130/role/idr_DocumentDocumentAndEntityInformation">
		<link:loc xlink:type='locator' xlink:href='soft-20111130.xsd#fil_DocumentAndEntityInformationAbstract' xlink:label='fil_DocumentAndEntityInformationAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityRegistrantName' xlink:label='dei_EntityRegistrantName'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityRegistrantName' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentType' xlink:label='dei_DocumentType'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentType' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentPeriodEndDate' xlink:label='dei_DocumentPeriodEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentPeriodEndDate' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_AmendmentFlag' xlink:label='dei_AmendmentFlag'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_AmendmentFlag' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCentralIndexKey' xlink:label='dei_EntityCentralIndexKey'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCentralIndexKey' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_CurrentFiscalYearEndDate' xlink:label='dei_CurrentFiscalYearEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_CurrentFiscalYearEndDate' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCommonStockSharesOutstanding' xlink:label='dei_EntityCommonStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCommonStockSharesOutstanding' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityFilerCategory' xlink:label='dei_EntityFilerCategory'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityFilerCategory' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCurrentReportingStatus' xlink:label='dei_EntityCurrentReportingStatus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCurrentReportingStatus' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityVoluntaryFilers' xlink:label='dei_EntityVoluntaryFilers'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityVoluntaryFilers' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityWellKnownSeasonedIssuer' xlink:label='dei_EntityWellKnownSeasonedIssuer'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityWellKnownSeasonedIssuer' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalYearFocus' xlink:label='dei_DocumentFiscalYearFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalYearFocus' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalPeriodFocus' xlink:label='dei_DocumentFiscalPeriodFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalPeriodFocus' use='optional' order='13.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://www.softech.com/20111130/role/idr_CONSOLIDATEDCONDENSEDBALANCESHEETS" xlink:type="simple" xlink:href="soft-20111130.xsd#idr_CONSOLIDATEDCONDENSEDBALANCESHEETS"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.softech.com/20111130/role/idr_CONSOLIDATEDCONDENSEDBALANCESHEETS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNetCurrent' xlink:label='us-gaap_AccountsReceivableNetCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AccountsReceivableNetCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsCurrent' xlink:label='us-gaap_PrepaidExpenseAndOtherAssetsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_PrepaidExpenseAndOtherAssetsCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='soft-20111130.xsd#fil_NoteReceivableFromProductLineSale' xlink:label='fil_NoteReceivableFromProductLineSale'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_NoteReceivableFromProductLineSale' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AssetsCurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Goodwill' xlink:label='us-gaap_Goodwill'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_Goodwill' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='soft-20111130.xsd#fil_DebtIssuanceCostsNet' xlink:label='fil_DebtIssuanceCostsNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_DebtIssuanceCostsNet' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='soft-20111130.xsd#fil_NotesReceivableAndOtherAssets' xlink:label='fil_NotesReceivableAndOtherAssets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_NotesReceivableAndOtherAssets' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_Assets' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:label='us-gaap_LiabilitiesAndStockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquityAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableCurrent' xlink:label='us-gaap_AccountsPayableCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_AccountsPayableCurrent' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent' xlink:label='us-gaap_AccruedLiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_AccruedLiabilitiesCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherLiabilitiesCurrent' xlink:label='us-gaap_OtherLiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_OtherLiabilitiesCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredRevenueCurrent' xlink:label='us-gaap_DeferredRevenueCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_DeferredRevenueCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CapitalLeaseObligationsCurrent' xlink:label='us-gaap_CapitalLeaseObligationsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_CapitalLeaseObligationsCurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LongTermDebtCurrent' xlink:label='us-gaap_LongTermDebtCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LongTermDebtCurrent' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CapitalLeaseObligationsNoncurrent' xlink:label='us-gaap_CapitalLeaseObligationsNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_CapitalLeaseObligationsNoncurrent' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherLiabilitiesNoncurrent' xlink:label='us-gaap_OtherLiabilitiesNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_OtherLiabilitiesNoncurrent' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LongTermDebtNoncurrent' xlink:label='us-gaap_LongTermDebtNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LongTermDebtNoncurrent' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_Liabilities' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquityAbstract' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_CommonStockValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax' xlink:label='us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquity' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesAndStockholdersEquity' use='optional' order='13.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://www.softech.com/20111130/role/idr_CONSOLIDATEDCONDENSEDBALANCESHEETSPARENTHETICALS" xlink:type="simple" xlink:href="soft-20111130.xsd#idr_CONSOLIDATEDCONDENSEDBALANCESHEETSPARENTHETICALS"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.softech.com/20111130/role/idr_CONSOLIDATEDCONDENSEDBALANCESHEETSPARENTHETICALS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockTransactionsParentheticalDisclosuresAbstract' xlink:label='us-gaap_StockTransactionsParentheticalDisclosuresAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockTransactionsParentheticalDisclosuresAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AllowanceForDoubtfulAccountsReceivableCurrent' xlink:label='us-gaap_AllowanceForDoubtfulAccountsReceivableCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AllowanceForDoubtfulAccountsReceivableCurrent' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare' xlink:label='us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockParOrStatedValuePerShare' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesAuthorized' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesIssued' xlink:label='us-gaap_CommonStockSharesIssued'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesIssued' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesOutstanding' xlink:label='us-gaap_CommonStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesOutstanding' use='optional' order='5.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://www.softech.com/20111130/role/idr_CONSOLIDATEDCONDENSEDSTATEMENTSOFOPERATIONSUNAUDITED" xlink:type="simple" xlink:href="soft-20111130.xsd#idr_CONSOLIDATEDCONDENSEDSTATEMENTSOFOPERATIONSUNAUDITED"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.softech.com/20111130/role/idr_CONSOLIDATEDCONDENSEDSTATEMENTSOFOPERATIONSUNAUDITED">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RevenuesAbstract' xlink:label='us-gaap_RevenuesAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_RevenuesAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_SalesRevenueGoodsNet' xlink:label='us-gaap_SalesRevenueGoodsNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_RevenuesAbstract' xlink:to='us-gaap_SalesRevenueGoodsNet' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_SalesRevenueServicesNet' xlink:label='us-gaap_SalesRevenueServicesNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_RevenuesAbstract' xlink:to='us-gaap_SalesRevenueServicesNet' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Revenues' xlink:label='us-gaap_Revenues'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_RevenuesAbstract' xlink:to='us-gaap_Revenues' use='optional' order='3.0'/>
